First Year -
Tuition & fees | summer | fall | spring |
---|---|---|---|
Tuition | $1120.00 | $2240.00 | $2240.00 |
Certificate Fee | 0.00 | 6308.00 | 6308.00 |
Technology Fee | 80.75 | 121.25 | 121.25 |
Student Activities Fee | 18.00 | 27.00 | 27.00 |
Student Services Fee | 19.25 | 29.75 | 29.75 |
Student Union Fee | 31.00 | 46.50 | 46.50 |
Building Fee | 30.75 | 46.25 | 46.25 |
Recreation Fee | 75.00 | 112.50 | 112.5 |
Arts & Cultural Events Fee | 8.25 | 12.75 | 12.75 |
Professional Enhancement | 20.00 | 30.00 | 30.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Program Deposit (one time fee, due upon acceptance to program) |
1500.00 | 0.00 | 0.00 |
clinical & research supplies | summer | fall | spring |
---|---|---|---|
SSIMs Fee | $0.00 | $2000.00 | $2000.00 |
Books | 200.00 | 300.00 | 300.00 |
Loupes* | 2500.00 | 0.00 | 0.00 |
Personal Computer* | 1000.00 | 0.00 | 0.00 |
Professional Camera* | 0.00 | 2000.00 | 0.00 |
Travel to Professional Meetings | 0.00 | 500.00 | 1000.00 |
Research, Thesis & Misc. Fees | 0.00 | 0.00 | 1500.00 |
American Board of Operative Dentistry Part 1* | 0.00 | 250.00 | 500.00 |
Health Insurance -basic coverage for student only waived with proof of coverage. $350/mo., July 1 to June 30 |
350.00 /month |
350.00 /month |
350.00 /month |
additional expenses | summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Second Year -
Tuition & Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | $1120.00 | $2240.00 | $2240.00 |
Operative Dentistry Certificate Fee | 0.00 | 6308.00 | 6308.00 |
Technology Fee | 80.75 | 121.25 | 121.25 |
Student Activities Fee | 18.00 | 27.00 | 27.00 |
Student Services Fee | 19.75 | 29.75 | 29.75 |
Student Union Fee | 31.00 | 46.50 | 46.50 |
Building Fee | 30.75 | 46.25 | 46.25 |
Recreation Fee | 75.00 | 112.50 | 112.50 |
Arts & Cultural Events Fee | 8.25 | 12.75 | 12.75 |
Professional Enhancement | 20.00 | 30.00 | 30.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Clinical & Research Supplies | Summer | Fall | Spring |
---|---|---|---|
SSIMs* Fee | 0.00 | 2000.00 | 2000.00 |
Books | 200.00 | 300.00 | 300.00 |
Loupes | 0.00 | 0.00 | 0.00 |
Personal Computer | 0.00 | 0.00 | 0.00 |
Intraoral Camera | 0.00 | 0.00 | 0.00 |
Travel to Professional Meetings | 0.00 | 500.00 | 1000.00 |
Research, Thesis & Misc. Fees | 0.00 | 0.00 | 1500.00 |
Health Insurance - basic coverage for student only waived with proof of coverage. |
350.00 /mon. |
350.00 /mon. |
350.00 /mon. |
additional expenses | summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Third Year
Tuition & Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | $1120.00 | $2240.00 | $2240.00 |
Operative Dentistry Certificate Fee | 0.00 | 6308.00 | 6308.00 |
Technology Fee | 80.75 | 121.25 | 121.25 |
Student Activities Fee | 18.00 | 27.00 | 27.00 |
Student Services Fee | 19.75 | 29.75 | 29.75 |
Student Union Fee | 31.00 | 46.50 | 46.50 |
Building Fee | 30.75 | 46.25 | 46.25 |
Recreation Fee | 75.00 | 112.50 | 112.50 |
Arts & Cultural Events Fee | 8.25 | 12.75 | 12.75 |
Professional Enhancement | 20.00 | 30.00 | 30.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Clinical & Research Supplies | Summer | Fall | Spring |
---|---|---|---|
SSIMs* Fee | 0.00 | 2000.00 | 2000.00 |
Books | 200.00 | 300.00 | 300.00 |
Loupes | 0.00 | 0.00 | 0.00 |
Personal Computer | 0.00 | 0.00 | 0.00 |
Intraoral Camera | 0.00 | 0.00 | 0.00 |
Travel to Professional Meetings | 0.00 | 500.00 | 1000.00 |
Research, Thesis & Misc. Fees | 0.00 | 0.00 | 1500.00 |
Health Insurance - basic coverage for student only waived with proof of coverage. |
350.00 /mon. |
350.00 /mon. |
350.00 /mon. |
additional expenses | summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |