First Year -
Tuition and Fees
Tuition and Fees
| Tuition and fees | summer | fall | spring |
|---|---|---|---|
| Tuition | $1296.00 | $2592.00 | $2592.00 |
| Certificate Fee | 0.00 | 7290.50 | 7290.50 |
| Technology Fee | 93.75 | 140.75 | 140.75 |
| Student Activities Fee | 19.75 | 29.75 | 29.75 |
| Student Services Fee | 21.00 | 31.50 | 31.50 |
| Student Union Fee | 33.25 | 50.00 | 50.00 |
| Building Fee | 33.25 | 50.75 | 50.75 |
| Recreation Fee | 84.50 | 126.75 | 126.75 |
| Arts and Cultural Events Fee | 8.50 | 12.75 | 12.75 |
| Professional Enhancement | 20.00 | 30.00 | 30.00 |
| Student Health Service Fee | 70.50 | 105.75 | 105.75 |
| Mental Health Fee | 8.75 | 13.25 | 13.25 |
| International Student Fee | 35.00 | 70.00 | 70.00 |
| Program Deposit (one time fee, due upon acceptance to program) | 1500.00 | 0.00 | 0.00 |
Clinical and Research Supplies
Clinical and Research Supplies
| clinical and research supplies | summer | fall | spring |
|---|---|---|---|
| SSIMs Fee | $0.00 | $2000.00 | $2000.00 |
| Books | 200.00 | 300.00 | 300.00 |
| Loupes* | 2500.00 | 0.00 | 0.00 |
| Personal Computer* | 1000.00 | 0.00 | 0.00 |
| Professional Camera* | 0.00 | 2000.00 | 0.00 |
| Travel to Professional Meetings | 0.00 | 1000.00 | 1000.00 |
| Research, Thesis and Misc. Fees | 0.00 | 0.00 | 1500.00 |
| American Board of Operative Dentistry Part 1* | 0.00 | 0.00 | 0.00 |
| Health Insurance -basic coverage for student only waived with proof of coverage. July 1 to June 30 |
400.00 /month |
400.00 /month |
400.00 /month |
Additional Expenses - Estimated
Additional Expenses - Estimated
| additional expenses | summer | fall | spring |
|---|---|---|---|
| Room and Board | $2500.00 | $5000.00 | $7500.00 |
| Personal Expenses | 800.00 | 1500.00 | 2500.00 |
| Transportation | 350.00 | 600.00 | 900.00 |
Second Year -
Tuition and Fees
Tuition and Fees
| Tuition and Fees | Summer | Fall | Spring |
|---|---|---|---|
| Tuition | $1296.00 | $2592.00 | $2592.00 |
| Operative Dentistry Certificate Fee | 0.00 | 7290.50 | 7290.50 |
| Technology Fee | 93.75 | 140.75 | 140.75 |
| Student Activities Fee | 19.75 | 29.75 | 29.75 |
| Student Services Fee | 21.00 | 31.50 | 31.50 |
| Student Union Fee | 33.25 | 50.00 | 50.00 |
| Building Fee | 33.25 | 50.75 | 50.75 |
| Recreation Fee | 84.50 | 126.75 | 126.75 |
| Arts and Cultural Events Fee | 8.50 | 12.75 | 12.75 |
| Professional Enhancement | 20.00 | 30.00 | 30.00 |
| Student Health Service Fee | 70.50 | 105.75 | 105.75 |
| Mental Health Fee | 8.75 | 13.25 | 13.25 |
| International Student Fee | 35.00 | 70.00 | 70.00 |
Clinical and Research Supplies
Clinical and Research Supplies
| Clinical and Research Supplies | Summer | Fall | Spring |
|---|---|---|---|
| SSIMs* Fee | 0.00 | 2000.00 | 2000.00 |
| Books | 200.00 | 300.00 | 300.00 |
| Loupes | 0.00 | 0.00 | 0.00 |
| Personal Computer | 0.00 | 0.00 | 0.00 |
| Intraoral Camera | 0.00 | 0.00 | 0.00 |
| Travel to Professional Meetings | 0.00 | 1000.00 | 1000.00 |
| Research, Thesis and Misc. Fees | 0.00 | 0.00 | 1500.00 |
| Health Insurance - basic coverage for student only waived with proof of coverage. |
400.00 /mon. |
400.00 /mon. |
400.00 /mon. |
Additional Expenses - Estimated
Additional Expenses - Estimated
| additional expenses | summer | fall | spring |
|---|---|---|---|
| Room & Board | $2500.00 | $5000.00 | $7500.00 |
| Personal Expenses | 800.00 | 1500.00 | 2500.00 |
| Transportation | 350.00 | 600.00 | 900.00 |
Third Year
Tuition and Fees
Tuition and Fees
| Tuition and Fees | Summer | Fall | Spring |
|---|---|---|---|
| Tuition | $1296.00 | $2592.00 | $2592.00 |
| Operative Dentistry Certificate Fee | 0.00 | 7042.00 | 7042.00 |
| Technology Fee | 93.75 | 140.75 | 140.75 |
| Student Activities Fee | 19.75 | 29.75 | 29.75 |
| Student Services Fee | 21.00 | 31.50 | 31.50 |
| Student Union Fee | 33.25 | 50.00 | 50.00 |
| Building Fee | 33.25 | 50.75 | 50.75 |
| Recreation Fee | 84.50 | 126.75 | 126.75 |
| Arts and Cultural Events Fee | 8.50 | 12.75 | 12.75 |
| Professional Enhancement | 20.00 | 30.00 | 30.00 |
| Student Health Service Fee | 70.50 | 105.75 | 105.75 |
| Mental Health Fee | 8.75 | 13.25 | 13.25 |
| International Student Fee | 35.00 | 70.00 | 70.00 |
Clinical and Research Supplies
Clinical and Research Supplies
| Clinical and Research Supplies | Summer | Fall | Spring |
|---|---|---|---|
| SSIMs* Fee | 0.00 | 2000.00 | 2000.00 |
| Books | 200.00 | 300.00 | 300.00 |
| Loupes | 0.00 | 0.00 | 0.00 |
| Personal Computer | 0.00 | 0.00 | 0.00 |
| Intraoral Camera | 0.00 | 0.00 | 0.00 |
| Travel to Professional Meetings | 0.00 | 1000.00 | 1000.00 |
| Research, Thesis and Misc. Fees | 0.00 | 0.00 | 1500.00 |
| Health Insurance - basic coverage for student only waived with proof of coverage. |
400.00 /mon. |
400.00 /mon. |
400.00 /mon. |
Additional Expenses - Estimated
Additional Expenses - Estimated
| additional expenses | summer | fall | spring |
|---|---|---|---|
| Room & Board | $2500.00 | $5000.00 | $7500.00 |
| Personal Expenses | 800.00 | 1500.00 | 2500.00 |
| Transportation | 350.00 | 600.00 | 900.00 |