Certificate Fee First Year -
Tuition & fees | summer | fall | spring |
---|---|---|---|
Tuition | 0.00 | 0.00 | 0.00 |
Certificate Fee | 0.00 | 12041.00 | 12041.00 |
Student Activities Fee | 0.00 | 18.25 | 18.25 |
Student Services Fee | 0.00 | 19.75 | 19.75 |
Student Union Fee | 0.00 | 33.25 | 33.25 |
Building Fee | 0.00 | 33.75 | 33.75 |
Recreation Fee | 0.00 | 79.50 | 79.50 |
Arts & Cultural Events Fee | 0.00 | 8.50 | 8.50 |
Professional Enhancement | 0.00 | 0.00 | 0.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
Books | 2500.00 | 0.00 | 0.00 |
Course Fees | 3100.00 | 0.00 | 0.00 |
Endodontic Graduate Program Inst./Image/Device | 0.00 | 2500.00 | 2500.00 |
Endodontic Lab & Building Fee | 0.00 | 1500.00 | 1500.00 |
Microscope Rental | 0.00 | 1000.00 | 1000.00 |
SIMs Fee | 0.00 | 1750.00 | 1750.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Health Insurance - basic coverage for student only (waived with proof of coverage) July 1 to June 30 | 325.00/mo. | 325.00/mo. | |
International Student Non-US DDS | 0.00 | 30,839.50 | 30,839.50 |
One Time Cost | |||
Background Check | 100.00 | 0.00 | 0.00 |
Program Deposit (one time fee, due upon acceptance to program) |
1600.00 | 0.00 | 0.00 |
Iowa State License/Resident Permit | 250.00 | 0.00 | 0.00 |
DEA Registration | 90.00 | 0.00 | 0.00 |
Travel to/from Meetings/Lectures | 2000.00 | 0.00 | 0.00 |
Fellowship/Stipend Received | 0.00 | 0.00 | 0.00 |
additional expenses | summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Certificate Fee Second Year -
Tuition & Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | 0.00 | 0.00 | 0.00 |
Certificate Fee | 0.00 | 12041.00 | 12041.00 |
Student Activities Fee | 0.00 | 18.25 | 18.25 |
Student Services Fee | 0.00 | 19.75 | 19.75 |
Student Union Fee | 0.00 | 33.25 | 33.25 |
Building Fee | 0.00 | 33.75 | 33.75 |
Recreation Fee | 0.00 | 79.50 | 79.50 |
Arts & Cultural Events Fee | 0.00 | 8.50 | 8.50 |
Professional Enhancement | 0.00 | 0.00 | 0.00 |
Student Health Service Fee | 0.00 | 0.00 | 0.00 |
Mental Health Fee | 0.00 | 0.00 | 0.00 |
Books | 2500.00 | 0.00 | 0.00 |
Course Fees | 3000.00 | 0.00 | 0.00 |
Endodontic Graduate Program Inst./Image/Device | 0.00 | 2500.00 | 2500.00 |
Endodontic Lab & Building Fee | 0.00 | 1500.00 | 1500.00 |
Microscope Rental | 0.00 | 1000.00 | 1000.00 |
SIMs Fee | 0.00 | 1750.00 | 1750.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Health Insurance - basic coverage for student only (waived with proof of coverage) July 1 to June 30 | 325.00/mo. | 325.00/mo. | 325.00/mo. |
International Student Non-US DDS | 0.00 | 30,839.50 | 30,839.50 |
One Time Cost | |||
DEA Registration | 90.00 | 0.00 | 0.00 |
Written Board Candidate | 500.00 | 0.00 | 0.00 |
Travel to/from Meetings/Lectures | 2000.00 | 0.00 | 0.00 |
Fellowship/Stipend Received | 0.00 | 0.00 | 0.00 |
additional expenses | summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Masters Year 1
Tuition & Fees | Summer | Fall | Spring |
---|---|---|---|
Tuition | 2420.00 | 5437.00 | 5437.00 |
Endodontic Certificate Fee | 0.00 | 12041.00 | 12041.00 |
Technology Fee | 128.25 | 180.00 | 180.00 |
Student Activities Fee | 27.50 | 37.50 | 37.50 |
Student Services Fee | 29.75 | 42.00 | 42.00 |
Student Union Fee | 50.00 | 66.50 | 66.50 |
Building Fee | 50.25 | 67.50 | 67.50 |
Recreation Fee | 119.25 | 164.00 | 164.00 |
Arts & Cultural Events Fee | 12.75 | 17.00 | 17.00 |
Professional Enhancement | 30.00 | 40.00 | 40.00 |
Student Health Service Fee | 98.00 | 139.00 | 139.00 |
Mental Health Fee | 9.50 | 14.00 | 14.00 |
Books | 2500.00 | 0.00 | 0.00 |
Course Fees | 3100.00 | 0.00 | 0.00 |
Endodontic Graduate Program Inst./Image/Device Fee | 0.00 | 2500.00 | 2500.00 |
Endodontic Lab & Building Fee | 0.00 | 1500.00 | 1500.00 |
Microscope Rental | 0.00 | 1000.00 | 1000.00 |
SIMs Fee | 0.00 | 1750.00 | 1750.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Health Insurance - basic coverage for student only (waived with proof of coverage). July 1 to June 30 | 325.00/mo. | 325.00/mo. | 325.00/mo. |
International Student Non-US DDS | 0.00 | 30839.50 | 30839.50 |
One Time Cost | |||
Background Check | 100.00 | 0.00 | 0.00 |
Hold Resident Spot for 10 months | 1600.00 | 0.00 | 0.00 |
Iowa State License/Resident Permit | 250.00 | 0.00 | 0.00 |
DEA Registration | 90.00 | 0.00 | 0.00 |
Written Board Candidate | 0.00 | 0.00 | 0.00 |
Travel to/from Meetings/Lectures | 2000.00 | 0.00 | 0.00 |
additional expenses | summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transportation | 311.50 | 588.50 | 900.00 |
Masters Year 2
Tuition & Fees | Summer | Fall | spring |
---|---|---|---|
Tuition | 2504.00 | 5628.00 | 5628.00 |
Endodontic Certificate Fee | 0.00 | 12041.00 | 12041.00 |
Technology Fee | 135.00 | 180.00 | 180.00 |
Student Activities Fee | 27.50 | 37.50 | 37.50 |
Student Services Fee | 29.75 | 42.00 | 42.00 |
Building Fee | 50.25 | 67.50 | 67.50 |
Recreation Fee | 119.25 | 164.00 | 164.00 |
Arts & Cultural Events Fee | 12.75 | 17.00 | 17.00 |
Professional Enhancement | 30.00 | 40.00 | 40.00 |
Student Health Service Fee | 98.00 | 139.00 | 139.00 |
Mental Health Fee | 9.50 | 14.00 | 14.00 |
Books | 2500.00 | 0.00 | 0.00 |
Course Fees | 3100.00 | 0.00 | 0.00 |
Endodontic Graduate Program Inst./Image/Device Fee | 0.00 | 2500.00 | 2500.00 |
Endodontic Lab & Building Fee | 0.00 | 1500.00 | 1500.00 |
Microscope Rental | 0.00 | 1000.00 | 1000.00 |
SIMs Fee | 0.00 | 1750.00 | 1750.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Health Insurance - basic coverage for student only (waived with proof of coverage). July 1 to June 30 | 325.00/mo. | 325.00/mo. | 325.00/mo. |
International Student Non-US DDS | 0.00 | 30839.50 | 30839.50 |
One Time Cost | |||
Background Check | 0.00 | 0.00 | 0.00 |
Hold Resident Spot for 10 months | 0.00 | 0.00 | 0.00 |
Iowa State License/Resident Permit | 0.00 | 0.00 | 0.00 |
DEA Registration | 90.00 | 0.00 | 0.00 |
Written board Candidate | 500.00 | 0.00 | 0.00 |
Travel to/from Meetings/Lectures | 2,000.00 | 0.00 | 0.00 |
Additional Expenses | Summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transporation | 311.50 | 588.50 | 900.00 |
Masters Year 3
TUITION & FEES | SUMMER | FALL | SPRING |
---|---|---|---|
Tuition | 2504.00 | 5628.00 | 5628.00 |
Endodontic Certificate Fee | 0.00 | 12041.00 | 12041.00 |
Technology Fee | 135.00 | 180.00 | 180.00 |
Student Activities Fee | 28.25 | 37.50 | 37.50 |
Student Services Fee | 31.50 | 42.00 | 42.00 |
Student Union Fee | 50.00 | 66.50 | 66.50 |
Building Fee | 50.75 | 67.50 | 67.50 |
Recreation Fee | 123.00 | 164.00 | 164.00 |
Arts & Cultural Events Fee | 12.75 | 17.00 | 17.00 |
Professional Enhancement | 30.00 | 40.00 | 40.00 |
Student Health Service Fee | 104.25 | 139.00 | 139.00 |
Mental Health Fee | 10.50 | 14.00 | 14.00 |
Books | 0.00 | 0.00 | 0.00 |
Couse Fees | 3000.00 | 0.00 | 0.00 |
Endodontic Graduate Program Inst./Image/Device Fee | 0.00 | 2500.00 | 2500.00 |
Endodontic Lab & Building Fee | 0.00 | 1500.00 | 1500.00 |
Microscope Rental | 0.00 | 1000.00 | 1000.00 |
SIMs Fee | 0.00 | 1750.00 | 1750.00 |
International Student Fee | 35.00 | 70.00 | 70.00 |
Health Insurance - basic coverage for student only (waived with proof of coverage). July 1 to June 30 | 325.00/mo. | 325.00/mo. | 325.00/mo. |
International Student Non-US DDS | 0.00 | 30839.50 | 30839.50 |
One Time Cost | |||
Background Check | 0.00 | 0.00 | 0.00 |
Hold Resident Spot for 10 months | 0.00 | 0.00 | 0.00 |
Iowa State License/Resident Permit | 0.00 | 0.00 | 0.00 |
DEA Registration | 90.00 | 0.00 | 0.00 |
Written Board Candidate | 500.00 | 0.00 | 0.00 |
Travel to/from Meetings/Lectures | 2000.00 | 0.00 | 0.00 |
Additional Expenses | Summer | fall | spring |
---|---|---|---|
Room & Board | $2173.00 | $4104.50 | $6277.50 |
Personal Expenses | 786.50 | 1486.00 | 2272.40 |
Transporation | 311.50 | 588.50 | 900.00 |
Endodontic: Financial Support
Persons applying to the program must be able to support themselves financially until they complete the program. Besides living expenses, the student should plan on expenses for tuition, books, specialized equipment, instrument usage, and thesis cost. All stipends are determined on a yearly basis and are dependent on available funding.
Approximate Cost
The approximate cost for a fiscal year, July 1 through June 30, in the Endodontic Certificate Program is depended on your year in the Endodontic Certificate Program and whether you are working towards a Masters or PhD in the Graduate College.
**If looking at working towards receiving a Masters, please consult https://www.maui.uiowa.edu/maui/pub/tuition/rates.page for details how semester hours can fluctuate your expenses on the table called "Dental Certificate (Endodontics, All Other Students, Primary) Resident with Grad Appointment". You must select the semester you are looking at and College of Dentistry. If you are an international student, please consult the table called "Dental Certificate (Endodontics, Primary, Int'l Student with no US DDS) Resident".
**International Students without a US recognized DDS will pay $55,231.00 for tuition and all of the fees listed above.
Endodontic students registered in the Graduate College under the Oral Science Department who are participating in the certificate program, will also be charged the $21,565 per year academic fee.
For more information about graduation rates, loan repayment rates, and post-enrollment earnings about this institution and other postsecondary institutions please visit the U.S. Department of Education College Scorecard.