Iowa Dental Advanced Standing Program 2025-2026 Projected Tuition and Fees
Estimated Annual Program Expenses (2025-2026) Projected*
Projected Tuition and Fees | Spring | Summer | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Tuition and university fees | $46,614 | $23,231 | $93,228 | $93,228 | $256,301 |
| Sims Instruments, Sterilization, etc. | $3,000 | $4,700 | $2,000 | $9,700 | |
| Textbooks | $1,800 | $1,800 | |||
| Dental Activities Fee | $48 | $95 | $95 | $238 | |
| Professional Liability Insurance | $17 | $33 | $33 | $83 | |
| Mandatory Health Insurance (estimated) | $3,900 | $3,900 | $3,900 | $11,700 | |
| Magnifying Eye Wear | $2,500 | $2,500 | |||
| Safety Glasses | $12 | $12 | |||
| Clinical Boards (ADEX) | $2,795 | $2,795 | |||
| University Records and Documents Fee | $225 | $225 | |||
| Cap, Gown and Tassel | $95 | $95 | |||
| Doctoral Hood | $0 | $33 | $33 | ||
| International Students (Administrative Fee) | $125 | $125 | $125 | $375 | |
| Hepatitis B Vaccinations & Titer (Est) | $920 | $920 | |||
| Total | $102,081 | $102,304 | $286,776 | ||
| Application Fee | $250 | $0 | |||
| Interview Fee | $1,500 | $0 | |||
| Total Including Application | $103,831 | $102,304 | $286,776 |
All figures quoted are subject to increase without notice