Education
2024 Entering Class Profile
Item | Number |
---|---|
Class Size | 80 |
Applications | 1,134 |
residents | 117 |
nonresidents | 1,107 |
Interviewed | 240 |
TYPE OF STUDENT | |
Iowa residents | 70% |
Nonresidents | 30% |
Females | 50 (63%) |
Males | 30 (38%) |
AVG Age (at admission) | 23 |
Age Range | 20-48 |
AVG Total GPA | 3.75 |
AVG Science GPA | 3.67 |
UNDERGRADUATE MAJORS | |
Math/Sciences | 75% |
Social Science | 17% |
Business | 4% |
Engineering | 2% |
Art/Humanities | 2% |
UNDERGRADUATE INSTITUTIONS | |
Graduates of Regents Institutions | 34 (43%) |
University of Iowa | 23 |
Iowa State University | 6 |
University of Northen Iowa | 5 |
Graduates of Other Iowa Colleges | 16 (20%) |
Graduates of Colleges Outside Iowa | 30 (38%) |
DAT SCORES | AVG |
ACAD | 21 |
PAT | 21 |
DEMOGRAPHICS | |
White/No Response | 74 (92%) |
First Generation College Student | 8 (10%) |
Iowa Rural | 22 (28%) |
Rural | 6 (8%) |
Racial and Ethnic Minority Group | 10 (13%) |